Product

Multiway side loader type
The vehicle has claws on the sides, making it suitable for transporting long items in narrow aisles.
It can transport loads up to 2,000 kg.


Photo Gallery & Movie
-
MW-O15
-
MW-O20
Multiway side loader type Datasheet

MW-O15
| Capable Carrier | Japan pallet, EURO pallet * |
|---|---|
| Navigation | SLAM |
| Communication | Wi-Fi/ 5G |
| Rated Load | 1,500 kg |
| Dimensions L×W×H |
1,850×1,550×2,350 mm |
| Turning Radius | 1,094 mm |
| Aisle Width | 2,300 mm |
| Lifting | 4,500 mm |
| Service Weight | 2,400 kg |
| Driving Mode | Omnidirectional |
| Travel Speed | 1.5 m/s |
| Position Accuracy | ±10 mm |
| Angular Accuracy | ±1° |
| Run Time | 6-8h |
| Pallet Position Detection | ― |
| Barcode/RFID Reader/Optical Communication | 〇 |
● Standard ○ Optional — Not Available
The dimensions can be customized to satisfy project requirement
![]()

MW-O20
| Capable Carrier | Japan pallet, EURO pallet * |
|---|---|
| Navigation | SLAM |
| Communication | Wi-Fi/ 5G |
| Rated Load | 2,000 kg |
| Dimensions L×W×H |
2,380×2,110×2,350 mm |
| Turning Radius | 1,530 mm |
| Aisle Width | 2,740 mm |
| Lifting | 5,000 mm |
| Service Weight | 2,960 kg |
| Driving Mode | Omnidirectional |
| Travel Speed | 1.5 m/s |
| Position Accuracy | ±10 mm |
| Angular Accuracy | ±1° |
| Run Time | 6-8h |
| Pallet Position Detection | ― |
| Barcode/RFID Reader/Optical Communication | 〇 |
● Standard ○ Optional — Not Available
The dimensions can be customized to satisfy project requirement
![]()
PLiBOT's products enable robots to collaborate and operate simultaneously.
Sales are basically limited to Japan.
- Reference link










